Biochemistry report formats
Liver, kidney, lipid and glucose profiles, electrolytes, iron studies, cardiac enzymes, and the single analytes behind them.
Formats with their own page
Every multi-parameter format in biochemistry is set out in full: parameters, units, decimal places, reference ranges and the formulas behind the calculated lines.
- Liver Function Test (LFT)
LFT11 parametersSerum
- Kidney Function Test (KFT)
KFT13 parametersSerum
- Lipid Profile
LIPID9 parametersSerum
- Glycosylated Haemoglobin (HbA1c)
HBA1C2 parametersWhole Blood (EDTA)
- Glucose Tolerance Test (75 g)
GTT3 parametersPlasma (Fluoride)
- Serum Bilirubin (Total, Direct and Indirect)
BILIRUBIN3 parametersSerum
- Blood Sugar (Fasting and Post Prandial)
GLU_F_PP2 parametersPlasma (Fluoride)
- Serum Electrolytes
ELECTROLYTES3 parametersSerum
- Iron Studies
IRON_STUDIES5 parametersSerum
- Serum Protein Profile
PROTEIN_PROFILE4 parametersSerum
- Cardiac Enzymes (CPK, CK-MB, LDH)
CARDIAC3 parametersSerum
Single-parameter tests in this department
These report one line each, so they are listed here rather than given a page of their own. They install with the rest of the library and you can edit every field.
| Test | Code | Sample | Method | Turnaround | Parameters |
|---|---|---|---|---|---|
| Blood Glucose (Fasting) | GLU_F | Plasma (Fluoride) | Spectrophotometry | 1 h | 1 |
| Blood Glucose (Post Prandial) | GLU_PP | Plasma (Fluoride) | Spectrophotometry | 1 h | 1 |
| Blood Glucose (Random) | GLU_R | Plasma (Fluoride) | Spectrophotometry | 45 min | 1 |
| Serum Calcium | CALCIUM | Serum | Spectrophotometry | 2 h | 1 |
| Serum Uric Acid | URIC_ACID | Serum | Spectrophotometry | 2 h | 1 |
| Serum Amylase | AMYLASE | Serum | Spectrophotometry | 3 h | 1 |
| Serum Lipase | LIPASE | Serum | Spectrophotometry | 3 h | 1 |
| Troponin I (Quantitative) | TROPONIN_I | Serum | Chemiluminescence (CLIA) | 1 h | 1 |
| Serum Magnesium | MAGNESIUM | Serum | Spectrophotometry | 3 h | 1 |
| Serum Phosphorus | PHOSPHORUS | Serum | Spectrophotometry | 3 h | 1 |
| Homocysteine | HOMOCYSTEINE | Serum | Chemiluminescence (CLIA) | 8 h | 1 |
| Serum Urea | UREA | Serum | Spectrophotometry | 3 h | 1 |
| Blood Urea Nitrogen (BUN) | BUN | Serum | Spectrophotometry | 3 h | 1 |
| Serum Creatinine | CREATININE | Serum | Spectrophotometry | 3 h | 1 |
| SGOT (AST) | SGOT | Serum | Spectrophotometry | 3 h | 1 |
| SGPT (ALT) | SGPT | Serum | Spectrophotometry | 3 h | 1 |
| Alkaline Phosphatase | ALP | Serum | Spectrophotometry | 3 h | 1 |
| Gamma Glutamyl Transferase (GGT) | GGT | Serum | Spectrophotometry | 3 h | 1 |
| Serum Bilirubin (Total) | BILIRUBIN_T | Serum | Spectrophotometry | 3 h | 1 |
| Serum Albumin | ALBUMIN_S | Serum | Spectrophotometry | 3 h | 1 |
| Serum Protein (Total) | PROTEIN_T | Serum | Spectrophotometry | 3 h | 1 |
| Serum Cholesterol | CHOLESTEROL | Serum | Spectrophotometry | 3 h | 1 |
| Serum Triglycerides | TRIGLYCERIDES | Serum | Spectrophotometry | 3 h | 1 |
| Serum Sodium | SODIUM | Serum | Ion Selective Electrode | 3 h | 1 |
| Serum Potassium | POTASSIUM | Serum | Ion Selective Electrode | 3 h | 1 |
| Serum Chloride | CHLORIDE | Serum | Ion Selective Electrode | 3 h | 1 |
| Serum Iron | IRON | Serum | Spectrophotometry | 3 h | 1 |
| Total Iron Binding Capacity (TIBC) | TIBC | Serum | Spectrophotometry | 3 h | 1 |
| Serum Ferritin | FERRITIN | Serum | Chemiluminescence (CLIA) | 3 h | 1 |
| CPK-MB | CPK_MB | Serum | Spectrophotometry | 3 h | 1 |
| D-Dimer | D_DIMER | Serum | Chemiluminescence (CLIA) | 3 h | 1 |
| Serum Immunoglobulin E (IgE) | IGE | Serum | Chemiluminescence (CLIA) | 3 h | 1 |
| Calcitonin | CALCITONIN | Serum | Chemiluminescence (CLIA) | 3 h | 1 |
| DHEA Sulphate (DHEA-S) | DHEAS | Serum | Chemiluminescence (CLIA) | 3 h | 1 |
| Thyroglobulin (Tg) | THYROGLOBULIN | Serum | Chemiluminescence (CLIA) | 3 h | 1 |
| Thyroglobulin Antibody (TgAb) | TG_AB | Serum | Chemiluminescence (CLIA) | 3 h | 1 |
| Indirect Coomb's Test (ICT) | COOMBS_IND | Whole Blood (EDTA) | Agglutination | 3 h | 1 |
Printing these in your own report
Installing the library puts these 48 tests and 95 parameters into your own catalogue, where you can change a unit, a decimal place or a reference range at any time. How the finished page looks is your report template, and you can see the same formats rendered as printed reports on the sample reports page.
Set up your lab this afternoon.
Create your organisation, add your tests, print the first barcode. If you would rather see it first, ask for a walkthrough.