Endocrinology report formats
Thyroid, fertility, steroid and vitamin assays, together with the tumour markers labs run on the same analyser.
Formats with their own page
Every multi-parameter format in endocrinology is set out in full: parameters, units, decimal places, reference ranges and the formulas behind the calculated lines.
- Thyroid Function Test (TFT)
TFT3 parametersSerum
- Free Thyroid Function Test (FTFT)
FTFT3 parametersSerum
- FSH and LH
FSH_LH2 parametersSerum
- Prostate Specific Antigen (Total and Free)
PSA3 parametersSerum
Single-parameter tests in this department
These report one line each, so they are listed here rather than given a page of their own. They install with the rest of the library and you can edit every field.
| Test | Code | Sample | Method | Turnaround | Parameters |
|---|---|---|---|---|---|
| TSH (Ultrasensitive) | TSH | Serum | Chemiluminescence (CLIA) | 5 h | 1 |
| Anti-TPO Antibody | ANTI_TPO | Serum | Chemiluminescence (CLIA) | 8 h | 1 |
| Vitamin D (25-OH) | VIT_D | Serum | Chemiluminescence (CLIA) | 8 h | 1 |
| Vitamin B12 | VIT_B12 | Serum | Chemiluminescence (CLIA) | 8 h | 1 |
| Serum Folate | FOLATE | Serum | Chemiluminescence (CLIA) | 8 h | 1 |
| Serum Cortisol (Morning) | CORTISOL | Serum | Chemiluminescence (CLIA) | 8 h | 1 |
| Insulin (Fasting) | INSULIN_F | Serum | Chemiluminescence (CLIA) | 8 h | 1 |
| Prolactin | PROLACTIN | Serum | Chemiluminescence (CLIA) | 8 h | 1 |
| Testosterone, Total | TESTOSTERONE | Serum | Chemiluminescence (CLIA) | 8 h | 1 |
| Estradiol (E2) | ESTRADIOL | Serum | Chemiluminescence (CLIA) | 8 h | 1 |
| Progesterone | PROGESTERONE | Serum | Chemiluminescence (CLIA) | 8 h | 1 |
| Beta hCG (Quantitative) | BETA_HCG | Serum | Chemiluminescence (CLIA) | 6 h | 1 |
| Parathyroid Hormone (Intact PTH) | PTH | Serum | Chemiluminescence (CLIA) | 8 h | 1 |
| Anti-Mullerian Hormone (AMH) | AMH | Serum | Chemiluminescence (CLIA) | 24 h | 1 |
| Serum Triiodothyronine (T3) | T3 | Serum | Chemiluminescence (CLIA) | 8 h | 1 |
| Serum Thyroxine (T4) | T4 | Serum | Chemiluminescence (CLIA) | 8 h | 1 |
| Luteinising Hormone (LH) | LH | Serum | Chemiluminescence (CLIA) | 8 h | 1 |
| Follicle Stimulating Hormone (FSH) | FSH | Serum | Chemiluminescence (CLIA) | 8 h | 1 |
| Alpha Fetoprotein (AFP) | AFP | Serum | Chemiluminescence (CLIA) | 8 h | 1 |
| Testosterone, Free | TESTO_FREE | Serum | Chemiluminescence (CLIA) | 8 h | 1 |
| Total PSA | PSA_TOTAL | Serum | Chemiluminescence (CLIA) | 8 h | 1 |
| Carcinoembryonic Antigen (CEA) | CEA | Serum | Chemiluminescence (CLIA) | 8 h | 1 |
| CA 125 | CA125 | Serum | Chemiluminescence (CLIA) | 8 h | 1 |
Printing these in your own report
Installing the library puts these 27 tests and 34 parameters into your own catalogue, where you can change a unit, a decimal place or a reference range at any time. How the finished page looks is your report template, and you can see the same formats rendered as printed reports on the sample reports page.
Set up your lab this afternoon.
Create your organisation, add your tests, print the first barcode. If you would rather see it first, ask for a walkthrough.